Search results for key=AVM2021 : 1 match found.

Search my entire BibTeX database
Output format: Text
BibTeX entry
     Combine using:
AND OR

Abstract icon Abstract BibTeX icon BibTeX entry Postscript icon Postscript PDF icon PDF PPT icon Powerpoint

Refereed full papers (journals, book chapters, international conferences)

2021

  • @article{AVM2021,
    	vgclass =	{refpap},
    	author =	{Ahn, Richard and Vukcevic, Damjan and Motyer, Allan and Nititham, Joanne and Squire, David McG. and Hollenbach, Jill A. and Norman, Paul J. and Ellinghaus, Eva and Nair, Rajan P. and Tsoi, Lam C. and Oksenberg, Jorge and Foerster, John and Lieb, Wolfgang and Weidinger, Stephan and Franke, Andre and Elder, James T. and Jorgenson, Eric and Leslie, Stephen and Liao, Wilson},
    	title =	{Large-Scale Imputation of {KIR} Copy Number and {HLA} Alleles in {N}orth {A}merican and {E}uropean Psoriasis Case-Control Cohorts Reveals Association of Inhibitory {KIR2DL2} with Psoriasis},
    	journal =	{Frontiers in Immunology},
    	volume =	{12},
    	number =	{684326},
    	pages =	{1798},
    	year =	{2021},
    	doi =	{https://doi.org/10.3389/fimmu.2021.684326},
    	url =	{https://www.frontiersin.org/articles/10.3389/fimmu.2021.684326/full},
    	abstract =	{Killer cell immunoglobulin-like receptors (KIR) regulate immune responses in NK and CD8+ T cells via interaction with HLA ligands. KIR genes, including KIR2DS1, KIR3DL1, and KIR3DS1 have previously been implicated in psoriasis susceptibility. However, these previous studies were constrained to small sample sizes, in part due to the time and expense required for direct genotyping of KIR genes. Here, we implemented KIR*IMP to impute KIR copy number from single-nucleotide polymorphisms (SNPs) on chromosome 19 in the discovery cohort (n=11,912) from the PAGE consortium, University of California San Francisco, and the University of Dundee, and in a replication cohort (n=66,357) from Kaiser Permanente Northern California. Stratified multivariate logistic regression that accounted for patient ancestry and high-risk HLA alleles revealed that KIR2DL2 copy number was significantly associated with psoriasis in the discovery cohort (p ≤ 0.05). The KIR2DL2 copy number association was replicated in the Kaiser Permanente replication cohort. This is the first reported association of KIR2DL2 copy number with psoriasis and highlights the importance of KIR genetics in the pathogenesis of psoriasis.},
    }