Search results for key=WiN1999 : 1 match found.

Refereed full papers (journals, book chapters, international conferences)

1999

@inproceedings{WiN1999,
	vgclass =	{refpap},
	vgproject =	{cbir},
	author =	{Alexandre Winter and Chahab Nastar},
	title =	{Differential Feature Distribution Maps for Image Segmentation and Region Queries in Image Databases},
	booktitle =	{IEEE Workshop on Content-based Access of Image and Video
	Libraries (CBAIVL'99)},
	address =	{Fort Collins, Colorado, USA},
	pages =	{9--17},
	month =	{June~22},
	year =	{1999},
	url =	{http://doi.ieeecs.org/10.1109/IVL.1999.781116},
	url1 =	{http://citeseer.ist.psu.edu/rd/40470233%2C249848%2C1%2C0.25%2CDownload/http://citeseer.ist.psu.edu/cache/papers/cs/10003/http:zSzzSzwww-rocq.inria.frzSz%7EawinterzSzwinter_cvpr99.pdf/winter99differential.pdf},
	abstract =	{We present a novel region segmentation framework,
	dedicated to region queries in content-based image retrieval. Some of
	the features that are considered for image indexing are used for
	segmenting the image in a few regions of interest. The novelty of our
	technique comes from the unification of the feature-space and the
	image-space segmentation in a common framework. The method uses no
	prior modeling of the image, focusing on local feature distributions
	and their spatial stability in a multi-feature, multi-resolution
	approach. Several experiments are presented on real-world imagery,
	demonstrating the power of the method for segmentation and region
	queries in image databases.},
}