Search results for key=VlV1999 : 1 match found.

Refereed full papers (journals, book chapters, international conferences)

1999

@inproceedings{VlV1999,
	vgclass =	{refpap},
	vgproject =	{cbir},
	author =	{Jules Vleugels and Remco Veltkamp},
	title =	{Efficient Image Retrieval through Vantage Objects},
	editor =	{Dionysius P. Huijsmans and Arnold W. M. Smeulders},
	booktitle =	{Third International Conference On Visual Information
	Systems (VISUAL'99)},
	address =	{Amsterdam, The Netherlands},
	number =	{1614},
	series =	{Lecture Notes in Computer Science},
	pages =	{575--584},
	publisher =	{Springer-Verlag},
	month =	{June~2--4},
	year =	{1999},
	url =	{http://citeseer.nj.nec.com/vleugels99efficient.html},
	url1 =	{http://www.cs.uu.nl/people/remcov/art/pdf/visual1999.pdf},
	abstract =	{We describe a new indexing structure for general image
	retrieval that relies solely on a distance function giving the
	similarity between two images. For each image object in the database,
	its distance to a set of $m$ predetermined vantage objects is
	calculated; the $m$�vector of these distances specifies a point in the
	$m$�dimensional vantage space.  The database objects that are similar
	(in terms of the distance function) to a given query object can be
	determined by means of an efficient nearest�neighbor search on these
	points. We demonstrate the viability of our approach through
	experimental results obtained with a database of about 48,000
	hieroglyphic polylines.},
}