Search results for key=SSD1997 : 1 match found.

Refereed full papers (journals, book chapters, international conferences)

1997

@inproceedings{SSD1997,
	vgclass =	{refpap},
	vgproject =	{cbir},
	author =	{M. Schr{\"o}der and K. Seidel and M. Datcu},
	title =	{Gibbs Random Field Models for Image Content Characterization},
	editor =	{T. I. Stein},
	booktitle =	{IEEE International Geoscience and Remote Sensing Symposium (IGARSS'97)},
	volume =	{1},
	pages =	{258--260},
	year =	{1997},
	url =	{ftp://ftp.vision.ee.ethz.ch/publications/1997/postscripts/schroeder97a.ps.gz},
	abstract =	{Satellite images contain an enormous amount of spatial
	information. To capture that information we propose, in the framework
	of a stochastic modelling of the image, the use of Gibbs Markov random
	fields. We expand on a particular model suitable for the use with
	typical remote sensing images. We demonstrate the capabilities of that
	model with two examples. In particular, we perform directed queries for
	specific spatial information.},
}