Search results for key=SRZ1992 : 1 match found.

Refereed full papers (journals, book chapters, international conferences)

1992

@article{SRZ1992,
	vgclass =	{refpap},
	vgproject =	{invariance},
	author =	{Joseph Segman and Jacob Rubinstein and Yehoshua Y. Zeevi},
	title =	{The Canonical Coordinates Method for Pattern Deformation:
	Theoretical and Computational Considerations},
	journal =	{IEEE Transactions on Pattern Analysis and Machine Intelligence},
	volume =	{14},
	number =	{12},
	pages =	{1171--1183},
	month =	{December},
	year =	{1992},
	abstract =	{A method for the analysis of deformed patterns is
	presented and analyzed. The image is transformed into a new set of
	coordinates in which the deformation has a particular simple form. A
	number of deformations are considered. The practical implementation of
	the method is discussed. We also consider similar aspects of biological
	vision.},
}