Search results for key=SMM1999b : 1 match found.

Technical Reports

1999

@techreport{SMM1999b,
	vgclass =	{report},
	vgproject =	{cbir,viper},
	author =	{David McG. Squire and Henning M\"{u}ller and Wolfgang M\"{u}ller},
	title =	{Improving Response Time by Search Pruning in a Content-Based Image Retrieval System, Using Inverted File Techniques},
	number =	{99.01},
	institution =	{Computer Vision Group,  Computing Centre, University of
 Geneva},
	address =	{rue G\'{e}n\'{e}ral Dufour, 24, CH-1211 Gen\`{e}ve, Switzerland},
	month =	{February},
	year =	{1999},
	url =	{/publications/postscript/1999/VGTR99.01_SquireMuellerMueller.pdf},
	url1 =	{/publications/postscript/1999/VGTR99.01_SquireMuellerMueller.ps.gz},
	abstract =	{This paper describes several methods for improving query
	evaluation speed in a content-based image retrieval system (CBIRS).
	Response time is an extremely important factor in determining the
	usefulness of any interactive system, as has been demonstrated by human
	factors studies over the past thirty years. In particular, response
	times of less than one second are often specified as a usability
	requirement.  It is shown that the use of inverted files facilitates
	the reduction of query evaluation time without significantly reducing
	the accuracy of the response. The performance of the system is
	evaluated using precision \vs recall graphs, which are an established
	evaluation method in information retrieval (IR), and are beginning to
	be used by CBIR researchers.},
}