Search results for key=MSP1996 : 1 match found.

Refereed full papers (journals, book chapters, international conferences)

1996

@inproceedings{MSP1996,
	vgclass =	{refpap},
	vgproject =	{viper,cbir},
	author =	{Ruggero Milanese and David McG. Squire and Thierry Pun},
	title =	{Correspondence Analysis and Hierarchical Indexing For
	Content-Based Image Retrieval},
	editor =	{P. Delogne},
	booktitle =	{IEEE International Conference on Image Processing},
	address =	{Lausanne, Switzerland},
	volume =	{3},
	pages =	{859--862},
	month =	{September},
	year =	{1996},
	doi =	{https://doi.org/10.1109/ICIP.1996.560891},
	url =	{/publications/postscript/1996/MSP96_icip_paper.pdf},
	url1 =	{/publications/postscript/1996/MSP96_icip_paper.ps.gz},
	abstract =	{This paper describes a two-stage statistical approach
	supporting content-based search in image databases. The first stage
	performs correspondence analysis, a factor analysis method transforming
	image attributes into a reduced-size, uncorrelated factor space. The
	second stage performs ascendant hierarchical classification, an
	iterative clustering method which constructs a hierarchical index
	structure for the images of the database. Experimental results
	supporting the applicability of both techniques to data sets of
	heterogeneous images are reported.},
}