Search results for key=Heb2000 : 1 match found.

Refereed full papers (journals, book chapters, international conferences)

2000

@inproceedings{Heb2000,
	vgclass =	{refpap},
	author =	{Georges H\'{e}brail},
	title =	{Practical data mining in a large utility company},
	editor =	{Jelke G. Bethlehem and Van Der Heijden, Peter G. M.},
	booktitle =	{COMPSTAT 2000 --- Proceedings in Computational
	Statistics, 14th Symposium},
	address =	{Utrecht, The Netherlands},
	pages =	{55--66},
	publisher =	{Physica Verlag},
	month =	{August},
	year =	{2000},
	url =	{http://www.infres.enst.fr/\~{}hebrail/publications/hdr/Compstat_2000.pdf},
	abstract =	{We present in this paper the main applications of data
	mining techniques at Electricit\'{e} de France, the French national
	electric power company. This includes electric load curve analysis and
	prediction of customer characteristics. Closely related with data
	mining techniques are data warehouse management problems: we show that
	statistical methods can be used to help to manage data consistency and
	to provide accurate reports even when missing data are present.},
}